![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 3 earmarks totaling $2,125,000.
| Agency: | Department of Agriculture | |
| Bureau: | Natural Resources Conservation Service | |
| Account: | Watershed rehabilitation program | |
| Certifying Official: | Supervisory Budget Analyst | |
| Certifying Organization: | Office of Budget and Program Analysis |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Marrowbone Creek Dam | $150 |
| Martinez 4 Rehabilitation Project | $1,685 |
| Potomac South River Watershed | $290 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|